12
SOL
ERI
ARA
GEM
PSC
CEP
AND
CNC
PEG
HOR
CRB
HER
0    10   15   34   36   39   44   44   48   51   55   55
10   0    22   32   31   40   39   44   46   43   65   64   
15   22   0    47   45   50   56   56   53   49   55   58   
34   32   47   0    51   41   47   14   68   67   69   66   
36   31   45   51   0    35   18   64   21   55   74   70   
39   40   50   41   35   0    27   48   42   81   51   44   
44   39   56   47   18   27   0    59   31   69   75   70   
44   44   56   14   64   48   59   0    81   79   69   67   
48   46   53   68   21   42   31   81   0    68   73   69   
51   43   49   67   55   81   69   79   68   0    103  105  
55   65   55   69   74   51   75   69   73   103  0    10   
55   64   58   66   70   44   70   67   69   105  10   0    
