?   	github.com/konveyor/analyzer-lsp/cmd/analyzer	[no test files]
?   	github.com/konveyor/analyzer-lsp/cmd/dep	[no test files]
PASS
ok  	github.com/konveyor/analyzer-lsp/engine	0.258s
PASS
ok  	github.com/konveyor/analyzer-lsp/engine/internal	0.194s
PASS
ok  	github.com/konveyor/analyzer-lsp/engine/labels	0.188s
?   	github.com/konveyor/analyzer-lsp/jsonrpc2	[no test files]
PASS
ok  	github.com/konveyor/analyzer-lsp/jsonrpc2_v2	0.165s
?   	github.com/konveyor/analyzer-lsp/lsp/base_service_client	[no test files]
?   	github.com/konveyor/analyzer-lsp/lsp/protocol	[no test files]
PASS
ok  	github.com/konveyor/analyzer-lsp/lsp/protocol/generate	0.173s
?   	github.com/konveyor/analyzer-lsp/output/v1/konveyor	[no test files]
PASS
ok  	github.com/konveyor/analyzer-lsp/parser	0.266s
goos: darwin
goarch:
pkg: github.com/konveyor/analyzer-lsp/provider
cpu:
BenchmarkMultilineGrepFileSizeSmall-2   	   19507	     61520 ns/op	   55581 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeSmall-2   	   19521	     61729 ns/op	   55564 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeSmall-2   	   19470	     61548 ns/op	   55568 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeSmall-2   	   19465	     61669 ns/op	   55557 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeSmall-2   	   19554	     61646 ns/op	   55559 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeSmall-2   	   19456	     61982 ns/op	   55580 B/op	     322 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2920	    408702 ns/op	  200707 B/op	    2224 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2929	    409227 ns/op	  200603 B/op	    2224 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2934	    409484 ns/op	  200564 B/op	    2224 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2934	    407531 ns/op	  200564 B/op	    2224 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2920	    410237 ns/op	  200504 B/op	    2224 allocs/op
BenchmarkMultilineGrepFileSizeBig-2     	    2932	    409357 ns/op	  200527 B/op	    2224 allocs/op
PASS
ok  	github.com/konveyor/analyzer-lsp/provider	18.625s
?   	github.com/konveyor/analyzer-lsp/provider/grpc	[no test files]
goos: darwin
goarch:
pkg: github.com/konveyor/analyzer-lsp/provider/internal/builtin
cpu:
BenchmarkFileSearch-2   	     120	   9969403 ns/op	   82720 B/op	     310 allocs/op
BenchmarkFileSearch-2   	     120	  10352819 ns/op	   82510 B/op	     309 allocs/op
BenchmarkFileSearch-2   	     121	   9931582 ns/op	   82497 B/op	     309 allocs/op
BenchmarkFileSearch-2   	     121	   9826377 ns/op	   82500 B/op	     309 allocs/op
BenchmarkFileSearch-2   	     121	   9857229 ns/op	   82513 B/op	     309 allocs/op
BenchmarkFileSearch-2   	     120	   9902404 ns/op	   82494 B/op	     309 allocs/op
PASS
ok  	github.com/konveyor/analyzer-lsp/provider/internal/builtin	13.310s
?   	github.com/konveyor/analyzer-lsp/provider/internal/grpc	[no test files]
?   	github.com/konveyor/analyzer-lsp/provider/lib	[no test files]
?   	github.com/konveyor/analyzer-lsp/tracing	[no test files]
