24
SOL
ERI
ARA
GEM
PSC
CEP
AND
CNC
PEG
HOR
CRB
HER
HYI
LEO
RET
VIR
VUL
PHE
MEN
CYG
LIB
SGR
CEN
DRA
0    10   15   34   36   39   44   44   48   51   55   55   57   59   59   59   63   67   67   70   81   88   99   100
10   0    22   32   31   40   39   44   46   43   65   64   55   64   53   68   68   62   65   75   90   93   101  107  
15   22   0    47   45   50   56   56   53   49   55   58   48   61   56   59   62   61   59   74   69   76   90   106  
34   32   47   0    51   41   47   14   68   67   69   66   80   50   72   63   88   91   85   83   102  121  110  99   
36   31   45   51   0    35   18   64   21   55   74   70   73   91   70   90   57   65   85   63   112  95   129  108  
39   40   50   41   35   0    27   48   42   81   51   44   94   75   93   69   55   95   105  44   107  107  136  74   
44   39   56   47   18   27   0    59   31   69   75   70   88   92   83   91   64   82   99   60   122  111  140  100  
44   44   56   14   64   48   59   0    81   79   69   67   90   41   82   57   96   104  93   89   102  130  111  94   
48   46   53   68   21   42   31   81   0    68   73   69   81   104  84   97   41   69   96   52   114  85   140  106  
51   43   49   67   55   81   69   79   68   0    103  105  30   93   17   103  95   30   37   111  105  97   90   150  
55   65   55   69   74   51   75   69   73   103  0    10   101  66   111  39   53   113  112  48   71   90   126  56   
55   64   58   66   70   44   70   67   69   105  10   0    105  69   113  45   52   115  116  41   81   96   133  50   
57   55   48   80   73   94   88   90   81   30   101  105  0    90   27   97   97   34   17   118  84   81   68   154  
59   64   61   50   91   75   92   41   104  93   66   69   90   0    91   32   107  115  91   104  74   125  87   99   
59   53   56   72   70   93   83   82   84   17   111  113  27   91   0    105  109  40   25   125  104  105  77   159  
59   68   59   63   90   69   91   57   97   103  39   45   97   32   105  0    88   119  102  85   59   108  101  77   
63   68   62   88   57   55   64   96   41   95   53   52   97   107  109  88   0    92   113  33   98   66   146  87   
67   62   61   91   65   95   82   104  69   30   113  115  34   115  40   119  92   0    47   115  109  81   102  162  
67   65   59   85   85   105  99   93   96   37   112  116  17   91   25   102  113  47   0    132  88   95   57   164  
70   75   74   83   63   44   60   89   52   111  48   41   118  104  125  85   33   115  132  0    113  97   161  60   
81   90   69   102  112  107  122  102  114  105  71   81   84   74   104  59   98   109  88   113  0    78   77   122  
88   93   76   121  95   107  111  130  85   97   90   96   81   125  105  108  66   81   95   97   78   0    122  140  
99   101  90   110  129  136  140  111  140  90   126  133  68   87   77   101  146  102  57   161  77   122  0    176  
100  107  106  99   108  74   100  94   106  150  56   50   154  99   159  77   87   162  164  60   122  140  176  0    
